Title: | JournalSeek | |||
URL: | http://www.journalseek.net/ | |||
Page Rank: | 7 | |||
ID: | 40298 | |||
Category: | |___OrangeLinker | |||
Description: | Genamics JournalSeek is the largest completely categorized database of freely available journal information available on the internet. The database presently contains 98554 titles. Journal information includes the description (aims and scope), journal abbreviation, journal homepage link, subject category and ISSN. Searching this information allows the rapid identification of potential journals to publish your research in, as well as allow you to find new journals of interest to your field. | |||
Alexa Ranking: | 0 | |||
Alexa LinksIN: | 0 | |||
Alexa Graph: |